
SOLD
Leifeld SC 310
(Stock# 3417)
2010 - Leifeld SC 310
Technical Data
MACHINE SPECIFICATIONS:
IMPERIAL | METRIC | |
Blank Capacity | 39.37 inches | 1,000 mm |
Center Height | 19.69 inches | 500 mm |
Distance Between Centers | 24-24 inches | 1,200 mm |
Longitudinal Slide Force | 6,750 lbs | 30 KN |
Longitudinal Slide Travel | 24 inches | 500 mm |
Topslide Force | 6,750 lbs | 30 KN |
Topslide Travel | 12 inches | 300 mm |
Tool Mounting DIN 55027 | DI # 11 | DIN #11 |
Tailstock Stroke | 17.71 inches | 450 mm |
Ejector Stroke | 11.81 inches | 300 mm |
Tailstock Force | 8,000 lbs | 36 KN |
Spindle Motor Drive | 30 HP | 22.1 KW |
Spindle Speed | 250-200 rpm | 250-2500 rpm |
Total Weight | 19,841 lbs | 9,000 kg |
Voltage | 380 Volts/3 phase/50 cycle | 380 Volts/3 phase/50 cycle |
ACCESSORIES INCLUDED:
- Centering Device
- Material Support Cylinder
- 2 BAE Units
- 6 Position Tool Changer
- Tool Jib Crane